
Hi guys...
it's been a couple of days now, I know. I've been attending a lifeguard course for a whole week. Let me share with you real quick how my money making plan is developing.
Here is the latest news as it is. As you can see, in 7 days on bux.to I've earned as much as $7, which makes it dollar a day. Nothing to brag about, but still enough to cover the cost of buying 15 referrals.
| Your Statistics | ||
| # of Website Visits | 189 | |
| Your Referral Statistics | ||
| # of Referrals (view) | 15 | |
| # of Referral Website Visits | 834 | |
| Additional Credit/Debit | ||
| # of Credit/Debit (view) | 0.09 | |
| Balance Information | ||
| Account Balance | $ 10.3200 | |
| Total Amount Paid | $ 0.0000 | |

On the other side, I haven't been able to buy referrals at buxear.com as they only support VISA cards. Which is stupid, as they will allow me to add my MC card, but will not allow me to pay with it. Which really is a bummer as I always get 17-20 ads daily. This would be a nice profit with 15 referrals. Well, what can I do.
Here's how things look like here:
| Your Statistics | ||
| # of Website Visits | 133 | |
| Your Referral Statistics | ||
| # of Referrals (view) | 0 | |
| # of Referral Website Visits | 0 | |
| Bonus Statistics | ||
| # from Bonus (view) | 0.09 | |
| Balance Information | ||
| Account Balance (cashout) | $1.4200 | |
| Total Amount Paid | $0.00 | |

No comments:
Post a Comment